<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ConstructionMagNet.com &#187; Research and Technology</title>
	<atom:link href="/post-frame-technique/research-and-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.constructionmagnet.com</link>
	<description>Construction Magazine Network is the online home of Rural Builder, Metal Roofing Magazine,  Frame Building News, the Idea Book,  Gutter Opportunities, and Wood Homes Industry News.</description>
	<lastBuildDate>Thu, 16 Jul 2015 20:29:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Research &amp; Technology: Total post-frame building design</title>
		<link>http://www.constructionmagnet.com/frame-building-news/research-technology-total-post-frame-building-design</link>
		<comments>http://www.constructionmagnet.com/frame-building-news/research-technology-total-post-frame-building-design#comments</comments>
		<pubDate>Mon, 27 Oct 2014 19:44:00 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Featured Magazine]]></category>
		<category><![CDATA[FN November 2014]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[embedded posts]]></category>
		<category><![CDATA[post-frame]]></category>
		<category><![CDATA[post-frame construction]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=60808</guid>
		<description><![CDATA[&#8211; By Aaron Halberg, P.E.  &#8211; &#8220;Things should be made as simple as possible, but not simpler.&#8221; &#8211;Albert Einstein As I grow older and our world becomes ever more complicated, I try to follow this maxim from Einstein. Maybe you’re like me, struggling to simplify decisions and situations without oversimplifying them. Finding this balance when designing and constructing post-frame buildings is not a trivial process, especially when you consider the [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/frame-building-news/research-technology-total-post-frame-building-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoodWorks to host national symposium on taller wood buildings</title>
		<link>http://www.constructionmagnet.com/rural-builder/woodworks-to-host-national-symposium-on-taller-wood-buildings</link>
		<comments>http://www.constructionmagnet.com/rural-builder/woodworks-to-host-national-symposium-on-taller-wood-buildings#comments</comments>
		<pubDate>Tue, 14 Oct 2014 14:27:22 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post Frame News]]></category>
		<category><![CDATA[Post Frame Products]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Recyclable]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Michael Green]]></category>
		<category><![CDATA[taller wood buildings]]></category>
		<category><![CDATA[Wood Products Council]]></category>
		<category><![CDATA[woodworks]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=60745</guid>
		<description><![CDATA[On November 6 and 7, the Wood Products Council’s WoodWorks program will host a National Symposium, &#8220;Toward Taller Wood Buildings&#8221;, in Chicago, Ill. Intended to give attendees a practical perspective on North America’s evolution toward taller wood buildings, the Symposium will focus on how designers are increasing density at lower cost by designing taller mid-rise buildings under the International Building Code (IBC), as well as the structural design of wood [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/woodworks-to-host-national-symposium-on-taller-wood-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AISI publishes new test standards for S900-series</title>
		<link>http://www.constructionmagnet.com/rural-builder/aisi-publishes-new-test-standards-for-s900-series</link>
		<comments>http://www.constructionmagnet.com/rural-builder/aisi-publishes-new-test-standards-for-s900-series#comments</comments>
		<pubDate>Mon, 18 Aug 2014 15:47:47 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Horse Barns]]></category>
		<category><![CDATA[In the Industry]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Metal Builder]]></category>
		<category><![CDATA[Metal Buildings]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Magazine]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[SIPs/ICFs]]></category>
		<category><![CDATA[AISI]]></category>
		<category><![CDATA[American National Standards Institute]]></category>
		<category><![CDATA[S900 series test standards]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=60542</guid>
		<description><![CDATA[The AISI has revised and published 14 test standards in its S900-series, providing a complete series of updated test methods that supersede the previously published 2008 series. All test standards have been approved by the American National Standards Institute (ANSI) and are available for downloading free of charge at www.aisistandards.org. “These AISI test standards, which are updated every five years, facilitate research and development leading to improved state-of-the-art solutions in [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/aisi-publishes-new-test-standards-for-s900-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.K. city amends building codes to require more wind-resistant construction</title>
		<link>http://www.constructionmagnet.com/rural-builder/o-k-city-amends-building-codes-to-require-more-wind-resistant-construction</link>
		<comments>http://www.constructionmagnet.com/rural-builder/o-k-city-amends-building-codes-to-require-more-wind-resistant-construction#comments</comments>
		<pubDate>Thu, 05 Jun 2014 13:40:19 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Horse Barns]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post Frame Products]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[RB July 2014]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[continuous sheathing]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[wind-resistent construction]]></category>
		<category><![CDATA[wood structural sheathing]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=60222</guid>
		<description><![CDATA[&#8211; Building Code Now Includes More Continuous Sheathing &#8211; The City of Moore, Oklahoma, recently adopted an ordinance that amends the city’s building code provisions to require more wind-resistant construction systems that will better withstand the punishing force of tornadoes and high winds. Put in place less than a year after an EF5 tornado struck the town on May 20, 2013, causing extensive damage, the new provisions are based on [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/o-k-city-amends-building-codes-to-require-more-wind-resistant-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Behind the Hammer&#8221; with Mike Momb: Common post-frame failures and how to prevent them</title>
		<link>http://www.constructionmagnet.com/rural-builder/behind-the-hammer-with-mike-momb-common-post-frame-failures-and-how-to-prevent-tem</link>
		<comments>http://www.constructionmagnet.com/rural-builder/behind-the-hammer-with-mike-momb-common-post-frame-failures-and-how-to-prevent-tem#comments</comments>
		<pubDate>Sat, 10 May 2014 18:58:57 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post Frame News]]></category>
		<category><![CDATA[Post Frame Products]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[RB May 2014]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[common post-frame failures]]></category>
		<category><![CDATA[mike momb]]></category>
		<category><![CDATA[pole barn guru]]></category>
		<category><![CDATA[post frame failures]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=60082</guid>
		<description><![CDATA[One of the more sickening events for a post-frame building contractor is being on the receiving end of a call advising that some or all of one of your buildings has collapsed. Déjà vu all over againI was one of those contractors in the mid-1990s in Spokane, Wash. Under jurisdiction of the Uniform Building Code, we hired a registered design engineer to do all of our designs and plans for [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/behind-the-hammer-with-mike-momb-common-post-frame-failures-and-how-to-prevent-tem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFMI Update: Post frame&#8217;s opportunity continues to grow</title>
		<link>http://www.constructionmagnet.com/rural-builder/pfmi-update-post-frames-opportunity-continues-to-grow</link>
		<comments>http://www.constructionmagnet.com/rural-builder/pfmi-update-post-frames-opportunity-continues-to-grow#comments</comments>
		<pubDate>Sat, 26 Oct 2013 15:50:49 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[FN November 2013]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[In the Industry]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post Frame News]]></category>
		<category><![CDATA[Post Frame Products]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[national frame building association]]></category>
		<category><![CDATA[post frame]]></category>
		<category><![CDATA[post-frame construction]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=59136</guid>
		<description><![CDATA[NFBA recently commissioned the second annual Post-Frame Market Sizing Model Report from FMI Corporation to assess the U.S. post-frame market. FMI, a market research firm specializing in construction, identified key trends and drivers, evaluated historical and expected growth trends and estimated the current and projected volume of prime building components.    Key findings from the report: • Post-frame construction is forecast to grow 8 percent annually through 2016. • The [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/pfmi-update-post-frames-opportunity-continues-to-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFBA Heartland Chapter to hold annual conference Oct. 29-30</title>
		<link>http://www.constructionmagnet.com/frame-building-news/nfba-heartland-chapter-to-hold-annual-conference-oct-29-30</link>
		<comments>http://www.constructionmagnet.com/frame-building-news/nfba-heartland-chapter-to-hold-annual-conference-oct-29-30#comments</comments>
		<pubDate>Fri, 27 Sep 2013 21:14:43 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post Frame News]]></category>
		<category><![CDATA[Post Frame Products]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[John Fullerton]]></category>
		<category><![CDATA[National frame Builders Association]]></category>
		<category><![CDATA[NFBA Heartland Chapter]]></category>
		<category><![CDATA[post frame]]></category>
		<category><![CDATA[post-frame construction]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=58929</guid>
		<description><![CDATA[The Heartland Chapter of the National Frame Building Association is planning it&#8217;s Annual Conference in Kansas City October 29-30 at the Overland Park Convention Center. On Tuesday, October 29 there will be a golf outing and evening reception with a Cornhole tournament, food and drinks. Wednesday, October 30 will be a full day with eight hours of technical educational programs. Registration is free for builders, design professionals or lumbermen who [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/frame-building-news/nfba-heartland-chapter-to-hold-annual-conference-oct-29-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research &amp; Technology: Building for energy efficiency</title>
		<link>http://www.constructionmagnet.com/frame-building-news/research-technology-building-for-energy-efficiency</link>
		<comments>http://www.constructionmagnet.com/frame-building-news/research-technology-building-for-energy-efficiency#comments</comments>
		<pubDate>Fri, 02 Aug 2013 19:03:43 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[FN August 2013]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post Frame Products]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[post-frame building]]></category>
		<category><![CDATA[Research & Technology]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=58551</guid>
		<description><![CDATA[Thermal imaging of post frame and other construction methods  /  By John Fullerton /  This article is based upon a May 2010 report prepared for the National Frame Building Association by Double G Consulting (the complete report may be found at nfba.org/technicalarticles). The purpose of this study was to illustrate points of heat transfer in different building types using thermographic images. Builders and design professionals familiar with post-frame buildings know [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/frame-building-news/research-technology-building-for-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Frame R&amp;T: Fall arrest system testing</title>
		<link>http://www.constructionmagnet.com/frame-building-news/post-frame-rt-fall-arrest-system-testing</link>
		<comments>http://www.constructionmagnet.com/frame-building-news/post-frame-rt-fall-arrest-system-testing#comments</comments>
		<pubDate>Wed, 22 May 2013 16:54:23 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Featured Magazine]]></category>
		<category><![CDATA[FN June 2013]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[Daniel Hindman]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[post-frame safety]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=58055</guid>
		<description><![CDATA[By Daniel P. Hindman  Ph.D., P.E., LEED Green Associate  / A fall is one of the most traumatic events that can happen on a jobsite. The effects of a fall, much like those of a wave spreading from a pebble dropped in a pond, can radiate through the work crew, the construction company, the worker’s family, and a community and even extend to become a national event. Falls can cause [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/frame-building-news/post-frame-rt-fall-arrest-system-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoodWorks offers Wisconsin workshop on multi-story wood buildings</title>
		<link>http://www.constructionmagnet.com/frame-building-news/woodworks-offers-wisconsin-workshop-on-multi-story-wood-buildings</link>
		<comments>http://www.constructionmagnet.com/frame-building-news/woodworks-offers-wisconsin-workshop-on-multi-story-wood-buildings#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:30:51 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post Frame Products]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[multi-story wood buildings]]></category>
		<category><![CDATA[Wood Products Council]]></category>
		<category><![CDATA[woodworks]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=57378</guid>
		<description><![CDATA[&#8211; Workshop on Building Bigger and Taller Multi-Story Wood Buildings in Milwaukee  &#8211;  UPDATE: this workshop will also be in Madison on May 15. See additional info below. The Wood Products Council’s WoodWorks program is hosting a workshop May 14 focused on how to build taller and bigger multi-story wood buildings. The seminar offers a detailed analysis of Type III and V building types and explains how they are utilized to [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/frame-building-news/woodworks-offers-wisconsin-workshop-on-multi-story-wood-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 1278/1613 objects using apc

 Served from: www.constructionmagnet.com @ 2015-07-18 06:25:04 by W3 Total Cache -->