<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ConstructionMagNet.com &#187; ABC Construction Update</title>
	<atom:link href="/tag/abc-construction-update/feed" rel="self" type="application/rss+xml" />
	<link>http://www.constructionmagnet.com</link>
	<description>Construction Magazine Network is the online home of Rural Builder, Metal Roofing Magazine,  Frame Building News, the Idea Book,  Gutter Opportunities, and Wood Homes Industry News.</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nonresidential construction spending increases in November</title>
		<link>http://www.constructionmagnet.com/rural-builder/nonresidential-construction-spending-increases-in-november</link>
		<comments>http://www.constructionmagnet.com/rural-builder/nonresidential-construction-spending-increases-in-november#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:51:32 +0000</pubDate>
		<dc:creator>Jim Austin</dc:creator>
				<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[In the Industry]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Metal Builder]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Magazine]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[ABC Construction Update]]></category>
		<category><![CDATA[Associated Builders and Contractors]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=18261</guid>
		<description><![CDATA[Total nonresidential construction spending increased 0.9 percent in November to a seasonally adjusted annual rate of $555.7 billion, according to the January 3 report by the U.S. Commerce Department. However, total nonresidential spending is down 0.1 percent from one year &#8230; <a href="/rural-builder/nonresidential-construction-spending-increases-in-november">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/nonresidential-construction-spending-increases-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
