<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ConstructionMagNet.com &#187; fall protection</title>
	<atom:link href="/tag/fall-protection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.constructionmagnet.com</link>
	<description>Construction Magazine Network is the online home of Rural Builder, Metal Roofing Magazine,  Frame Building News, the Idea Book,  Gutter Opportunities, and Wood Homes Industry News.</description>
	<lastBuildDate>Tue, 12 Apr 2016 11:11:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>New Honeywell arrest system designed for working at heights on or above elevated machinery</title>
		<link>http://www.constructionmagnet.com/rural-builder/new-honeywell-arrest-system-designed-for-working-at-heights-on-or-above-elevated-machinery</link>
		<comments>http://www.constructionmagnet.com/rural-builder/new-honeywell-arrest-system-designed-for-working-at-heights-on-or-above-elevated-machinery#comments</comments>
		<pubDate>Fri, 17 Apr 2015 15:50:27 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Horse Barns]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Metal Builder]]></category>
		<category><![CDATA[Metal Buildings]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Magazine]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[RB July 2015]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[SIPs/ICFs]]></category>
		<category><![CDATA[Tools and Jobsite Equipment]]></category>
		<category><![CDATA[construction safety system]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Honeywell safety]]></category>
		<category><![CDATA[Rigid Rail Fall Arrest System]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=61645</guid>
		<description><![CDATA[SMITHFIELD, RHODE ISLAND — Honeywell has introduced the new Miller® Rigid Rail Fall Arrest Systems to provide workers with exceptional mobility and fall protection while working at heights on or above vehicles or elevated machinery. Featuring an open track design, Miller Rigid Rail Systems are engineered to enable easy movement while reducing the risk of injury in elevated work environments on such applications as truck tarping, machinery maintenance, rail loading [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/new-honeywell-arrest-system-designed-for-working-at-heights-on-or-above-elevated-machinery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCA will hold roofing industry fall protection from A to Z class</title>
		<link>http://www.constructionmagnet.com/rural-builder/nrca-will-hold-roofing-industry-fall-protection-from-a-to-z-class</link>
		<comments>http://www.constructionmagnet.com/rural-builder/nrca-will-hold-roofing-industry-fall-protection-from-a-to-z-class#comments</comments>
		<pubDate>Fri, 16 Aug 2013 13:33:17 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Magazine]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[NRCA]]></category>
		<category><![CDATA[roofing safety]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=58648</guid>
		<description><![CDATA[The National Roofing Contractors Association will hold a free Roofing Industry Fall Protection from A to Z class in Brookfield, Wis. September 13. This class focuses on the Occupational Safety and Health Administration regulations applying to fall-protection systems and current OSHA state-plan requirements. The class features hands-on equipment demonstrations and techniques for self-rescue and relief of suspension trauma. The program will help attendees recognize fall hazards present during roof system [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/nrca-will-hold-roofing-industry-fall-protection-from-a-to-z-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Frame R&amp;T: Fall arrest system testing</title>
		<link>http://www.constructionmagnet.com/frame-building-news/post-frame-rt-fall-arrest-system-testing</link>
		<comments>http://www.constructionmagnet.com/frame-building-news/post-frame-rt-fall-arrest-system-testing#comments</comments>
		<pubDate>Wed, 22 May 2013 16:54:23 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Featured Magazine]]></category>
		<category><![CDATA[FN June 2013]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Research and Technology]]></category>
		<category><![CDATA[Daniel Hindman]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[post-frame safety]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=58055</guid>
		<description><![CDATA[By Daniel P. Hindman  Ph.D., P.E., LEED Green Associate  / A fall is one of the most traumatic events that can happen on a jobsite. The effects of a fall, much like those of a wave spreading from a pebble dropped in a pond, can radiate through the work crew, the construction company, the worker’s family, and a community and even extend to become a national event. Falls can cause [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/frame-building-news/post-frame-rt-fall-arrest-system-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Update: Fall protection and heat stress</title>
		<link>http://www.constructionmagnet.com/rural-builder/safety-update-fall-protection-and-heat-stress</link>
		<comments>http://www.constructionmagnet.com/rural-builder/safety-update-fall-protection-and-heat-stress#comments</comments>
		<pubDate>Wed, 22 May 2013 14:01:22 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[FN June 2013]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[heat stress]]></category>
		<category><![CDATA[nfba]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=58044</guid>
		<description><![CDATA[The Occupational Safety and Health Administration has recently addressed two significant safety and health issues of great importance to post-frame contractors: fall protection and heat stress. Fall protectionAn effective discussion of how fall-protection requirements affect the post-frame contractor cannot begin without a consideration of past misconceptions that have plagued the post-frame industry with regard to OSHA and fall protection. Most of the post-frame contractors with whom I have discussed safety [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/safety-update-fall-protection-and-heat-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech researcher supports campaign to reduce construction falls</title>
		<link>http://www.constructionmagnet.com/rural-builder/virginia-tech-researcher-supports-campaign-to-reduce-construction-falls</link>
		<comments>http://www.constructionmagnet.com/rural-builder/virginia-tech-researcher-supports-campaign-to-reduce-construction-falls#comments</comments>
		<pubDate>Wed, 01 May 2013 16:41:38 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Horse Barn Builder]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Magazine]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[Daniel Hindman]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[post-frame]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=57676</guid>
		<description><![CDATA[Falls in construction represent 14 percent of the fatalities on the job and are estimated to cost construction firms approximately $27,000 in direct costs per incident.  Daniel Hindman, Virginia Tech associate professor of wood engineering in the College of Natural Resources and Environment, has spent the last eight years researching ways to help make the construction industry safer by reducing the number of worker falls. For example, Hindman and Tonya [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/virginia-tech-researcher-supports-campaign-to-reduce-construction-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCA to host fall protection classes throughout U.S.</title>
		<link>http://www.constructionmagnet.com/rural-builder/nrca-to-host-fall-protection-classes-throughout-u-s</link>
		<comments>http://www.constructionmagnet.com/rural-builder/nrca-to-host-fall-protection-classes-throughout-u-s#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:48:16 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Commercial/Institutional]]></category>
		<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Magazine]]></category>
		<category><![CDATA[Metal Roofing News]]></category>
		<category><![CDATA[Reroofing]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[NRCA]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[roofing industry fall protection]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=56530</guid>
		<description><![CDATA[The National Roofing Contractors Association will hold its Roofing Industry Fall Protection From A to Z class free of charge in various U.S. cities beginning Jan. 24, 2013, and ending May 30, 2013. Made available for free through an Occupational Safety and Health Administration grant extended to NRCA, the one-day Roofing Industry Fall Protection From A to Z class discusses fall-protection systems and current OSHA state-plan requirements. The class also [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/nrca-to-host-fall-protection-classes-throughout-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA postpones new fall-protection rule again</title>
		<link>http://www.constructionmagnet.com/rural-builder/osha-postpones-new-fall-protection-rule-again</link>
		<comments>http://www.constructionmagnet.com/rural-builder/osha-postpones-new-fall-protection-rule-again#comments</comments>
		<pubDate>Wed, 12 Dec 2012 18:34:54 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Gutter Opportunities]]></category>
		<category><![CDATA[Metal Roofing Magazine]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=56499</guid>
		<description><![CDATA[From Builder Online: It was supposed to go into effect on March 15. Then September 15. Then on December 15. Now, the Occupational Safety and Health Administration has decided to postpone enforcement of new fall protection rules for residential construction until March 15, 2013, according to a memo released on Tuesday by the U.S. Department of Labor. Until that date, OSHA will continue to enforce temporary measures (which date back [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/osha-postpones-new-fall-protection-rule-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA residential construction regulations compliance</title>
		<link>http://www.constructionmagnet.com/rural-builder/osha-residential-construction-regulations-compliance</link>
		<comments>http://www.constructionmagnet.com/rural-builder/osha-residential-construction-regulations-compliance#comments</comments>
		<pubDate>Fri, 02 Nov 2012 16:41:30 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Gutter Opportunities]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Magazine]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=53611</guid>
		<description><![CDATA[Before Dec. 15, conduct an on-site compliance check. Confirm that workers elevated 6 feet or more above the lower level of a structure have OSHA-acceptable forms of fall protection. (This article originally appeared in the November 2012 issue of Occupational Health &#38; Safety.) On Dec. 15, OSHA&#8217;s new fall protection regulations for the U.S. residential construction industry will take effect. Before then, it&#8217;s a contractor&#8217;s responsibility to master the conditions [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/osha-residential-construction-regulations-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$102,300 in fines issued to roofer for hazards at three sites</title>
		<link>http://www.constructionmagnet.com/rural-builder/102300-in-fines-issued-to-roofer-for-hazards-at-three-sites</link>
		<comments>http://www.constructionmagnet.com/rural-builder/102300-in-fines-issued-to-roofer-for-hazards-at-three-sites#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:17:17 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Gutter Opportunities]]></category>
		<category><![CDATA[In the Industry]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Metal Builder]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Magazine]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Martha M. Alvarez]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Wisconsin jobsites]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=18381</guid>
		<description><![CDATA[From the Occupational Health and Safety website: OSHA has cited Martha M. Alvarez, a residential roofing contractor based in Houston, with six safety violations for failing to provide fall protection at three Wisconsin jobsites. OSHA&#8217;s inspections were conducted at two sites in Cambridge and one in Janesville under a local emphasis program for fall protection. Proposed fines total $102,300. &#8220;Falls are the leading cause of death and injury in the [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/102300-in-fines-issued-to-roofer-for-hazards-at-three-sites/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The excalating costs of safety&#8217;s legal aspects</title>
		<link>http://www.constructionmagnet.com/frame-building-news/the-excalating-costs-of-safetys-legal-aspects</link>
		<comments>http://www.constructionmagnet.com/frame-building-news/the-excalating-costs-of-safetys-legal-aspects#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:07:47 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Featured Magazine]]></category>
		<category><![CDATA[FN November 2011]]></category>
		<category><![CDATA[Frame Building News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Post Frame]]></category>
		<category><![CDATA[Post-Frame Technique]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tools and Jobsite Equipment]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[nfba]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=17097</guid>
		<description><![CDATA[By Gary Auman, Legal counsel for NFBA —— Last issue, in the first of a series of articles, I discussed the current status of fall protection as it applies to post-frame contractors. The article addressed many of the more practical aspects of safety focused on fall protection. After preparing the article, I began to contemplate the ways in which post-frame contractors maintain safe jobsites. As I considered this question I [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/frame-building-news/the-excalating-costs-of-safetys-legal-aspects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 1088/1422 objects using apc

 Served from: www.constructionmagnet.com @ 2016-04-13 20:43:06 by W3 Total Cache -->