<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ConstructionMagNet.com &#187; SIPA</title>
	<atom:link href="/tag/sipa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.constructionmagnet.com</link>
	<description>Construction Magazine Network is the online home of Rural Builder, Metal Roofing Magazine,  Frame Building News, the Idea Book,  Gutter Opportunities, and Wood Homes Industry News.</description>
	<lastBuildDate>Fri, 15 Apr 2016 18:38:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>2014 SIPA Building Excellence Awards presented</title>
		<link>http://www.constructionmagnet.com/rural-builder/2014-sipa-building-excellence-awards-presented</link>
		<comments>http://www.constructionmagnet.com/rural-builder/2014-sipa-building-excellence-awards-presented#comments</comments>
		<pubDate>Mon, 30 Jun 2014 21:28:53 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[In the Industry]]></category>
		<category><![CDATA[Industry Honors]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[SIPs/ICFs]]></category>
		<category><![CDATA[Supplier News]]></category>
		<category><![CDATA[Vertical Panels]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[SIPA]]></category>
		<category><![CDATA[SIPA Building Excellence Awards]]></category>
		<category><![CDATA[Structual Insulated Panels]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=60339</guid>
		<description><![CDATA[The Structural Insulated Panel Association presented its 2014 Building Excellence Awards April 29 in Fort Lauderdale, Fla. Judges were Matt Belcher of Verdatek Solutions, Chris Fennell of Building Insight, and independent architectural designer Mehrdad Dabbagh. The winners were: Overall Competition Winner and winner in the Commercial/ Industrial/ Institutional: Premier SIPs for the Pearl Izumi USA Corporate Headquarters, Louisville, Colo. General contractor: Haselden Construction. Architects: Arch 11, ZGF Architects and Buro [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/2014-sipa-building-excellence-awards-presented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIPA reports 5% SIP production growth</title>
		<link>http://www.constructionmagnet.com/supplier-news/sipa-reports-5-sip-production-growth</link>
		<comments>http://www.constructionmagnet.com/supplier-news/sipa-reports-5-sip-production-growth#comments</comments>
		<pubDate>Mon, 30 Jun 2014 21:19:18 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[In the Industry]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Rural Builder Green]]></category>
		<category><![CDATA[SIPs/ICFs]]></category>
		<category><![CDATA[Supplier News]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[SIPA]]></category>
		<category><![CDATA[structural insulated panel association]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=60337</guid>
		<description><![CDATA[Results from the Structural Insulated Panel Association’s (SIPA) annual production survey show a five percent increase in structural insulated panel (SIP) production in 2013 among the association’s manufacturing membership, consisting of 28 manufacturing locations in the U.S. and Canada. Industry-wide statistics reveal no net gain or loss in total SIP industry production over 2012 figures for the 44 known SIP manufacturers surveyed, representing 53 manufacturing plants producing wood-faced SIPs. SIPA [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/supplier-news/sipa-reports-5-sip-production-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 SIPA Building Excellence Awards</title>
		<link>http://www.constructionmagnet.com/in-the-industry/2014-sipa-building-excellence-awards</link>
		<comments>http://www.constructionmagnet.com/in-the-industry/2014-sipa-building-excellence-awards#comments</comments>
		<pubDate>Mon, 02 Jun 2014 20:49:08 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Buildings of the Year]]></category>
		<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[In the Industry]]></category>
		<category><![CDATA[Industry Honors]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Recyclable]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[SIPs/ICFs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[SIPA]]></category>
		<category><![CDATA[sips]]></category>
		<category><![CDATA[structural insulated panels]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=60205</guid>
		<description><![CDATA[Eight homes and commercial buildings built with structural insulated panels (SIPs) were recognized for their innovation and environmental sustainability during the 2014 Structural Insulated Panel Association (SIPA) Building Excellence Awards ceremony, April 29 in Fort Lauderdale, Florida.  The annual competition selects the top SIP projects in eight categories, covering single family homes, commercial buildings, agricultural buildings, multifamily buildings, affordable housing, and renovations. Judges Matt Belcher of Verdatek Solutions, Chris Fennell [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/in-the-industry/2014-sipa-building-excellence-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale SIP Conference offers AIA credits</title>
		<link>http://www.constructionmagnet.com/rural-builder/fort-lauderdale-sip-conference-offers-aia-credits</link>
		<comments>http://www.constructionmagnet.com/rural-builder/fort-lauderdale-sip-conference-offers-aia-credits#comments</comments>
		<pubDate>Thu, 17 Apr 2014 20:50:26 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Builder Green]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[SIPs/ICFs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[SIPA]]></category>
		<category><![CDATA[structural insulated panel association]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=59892</guid>
		<description><![CDATA[Architects, contractors, and other building industry professionals can learn the latest technology in high performance and net zero energy construction with a series of free training seminars on April 30 at the Structural Insulated Panel Association (SIPA) Annual Meeting &#38; Conference in Fort Lauderdale, Florida. Six AIA Continuing Education HSW hours are available by attending seminars covering zero energy ready home design and advanced structural components like cross-laminated timbers. 8:20 [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/fort-lauderdale-sip-conference-offers-aia-credits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SIPA Director hopes to push SIP market to next level</title>
		<link>http://www.constructionmagnet.com/rural-builder/new-sipa-director-hopes-to-push-sip-market-to-next-level</link>
		<comments>http://www.constructionmagnet.com/rural-builder/new-sipa-director-hopes-to-push-sip-market-to-next-level#comments</comments>
		<pubDate>Thu, 19 Dec 2013 22:32:54 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[Jack Armstrong]]></category>
		<category><![CDATA[SIPA]]></category>
		<category><![CDATA[Structureal Insulated Panel Association]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=59419</guid>
		<description><![CDATA[The Structural Insulated Panel Association (SIPA) announced the appointment of Jack Armstrong as the association’s new Executive Director. As the trade group’s top staff member, Armstrong will spearhead the association’s efforts to promote the use and acceptance of structural insulated panels (SIPs). Armstrong brings to the position a diverse background of experience, including both marketing and manufacturing management roles in the chemical industry. He is the former Director of Marketing [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/new-sipa-director-hopes-to-push-sip-market-to-next-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency, sustainability focus of upcoming SIPA conference</title>
		<link>http://www.constructionmagnet.com/rural-builder/energy-efficiency-sustainability-focus-of-upcoming-sipa-conference</link>
		<comments>http://www.constructionmagnet.com/rural-builder/energy-efficiency-sustainability-focus-of-upcoming-sipa-conference#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:59:42 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[SIPs/ICFs]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[SIPA]]></category>
		<category><![CDATA[sips]]></category>
		<category><![CDATA[structural insulated panels]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=57173</guid>
		<description><![CDATA[Hundreds of builders, architects and other building industry professionals will gather at the Loews Ventana Canyon Resort in Tucson, Arizona for the Structural Insulated Panel Association (SIPA) Annual Meeting &#38; Conference, April 2–4, 2013. The annual industry event offers training and education on sustainable construction with structural insulated panels (SIPs), a high performance panelized building system used in energy-efficient homes and commercial buildings. The conference features three separate educational tracks [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/energy-efficiency-sustainability-focus-of-upcoming-sipa-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIPs under scrutiny: SIPA, USDA lab sponsors aspect ratio testing</title>
		<link>http://www.constructionmagnet.com/rural-builder/sips-under-scrutiny-sipa-usda-lab-sponsors-aspect-ratio-testing</link>
		<comments>http://www.constructionmagnet.com/rural-builder/sips-under-scrutiny-sipa-usda-lab-sponsors-aspect-ratio-testing#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:43:05 +0000</pubDate>
		<dc:creator><![CDATA[Contributed]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[SIPs/ICFs]]></category>
		<category><![CDATA[aspect ratio testing]]></category>
		<category><![CDATA[SIPA]]></category>
		<category><![CDATA[sips]]></category>
		<category><![CDATA[structural insulated panel association]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=40691</guid>
		<description><![CDATA[Structural Insulated Panel Association will sponsor aspect ratio testing on shear walls built with structural insulated panels. Funded by both SIPA and the USDA Forest Products Laboratory, the testing aims to determine the allowable wall height to width ratio for SIP shear walls in high wind or seismic regions. Currently, design professionals and engineers working with SIP shear walls in commercial buildings are limited to the testing data available from [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/sips-under-scrutiny-sipa-usda-lab-sponsors-aspect-ratio-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB Research Center partners with SIPA</title>
		<link>http://www.constructionmagnet.com/rural-builder/nahb-research-center-partners-with-sipa</link>
		<comments>http://www.constructionmagnet.com/rural-builder/nahb-research-center-partners-with-sipa#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:14:18 +0000</pubDate>
		<dc:creator><![CDATA[Jim Austin]]></dc:creator>
				<category><![CDATA[Construction Industry News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Low Rise Construction]]></category>
		<category><![CDATA[Rural Builder Magazine]]></category>
		<category><![CDATA[SIPs/ICFs]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[SIPA]]></category>
		<category><![CDATA[sips]]></category>
		<category><![CDATA[structural insulated panels]]></category>

		<guid isPermaLink="false">http://www.constructionmagnet.com/?p=17356</guid>
		<description><![CDATA[The Structural Insulated Panel Association will join the NAHB Research Center and a team of remodeling contractors to research cost-effective solutions for residential energy efficiency improvements in New York State.  The NAHB Research Center was selected to receive a $300,000 grant from the New York State Energy Research and Development Authority&#8217;s Deep Energy Retrofit Program to improve the energy efficiency of three existing homes using retrofit insulated panels. Retrofit insulated [&#8230;]]]></description>
		<wfw:commentRss>http://www.constructionmagnet.com/rural-builder/nahb-research-center-partners-with-sipa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 966/1239 objects using apc

 Served from: www.constructionmagnet.com @ 2016-04-18 08:53:54 by W3 Total Cache -->